Listing Information
| MLS Number: | 1063625 |
|---|---|
| Status: | Active |
| Unit Number: | 22 |
| Building Name: | Coral Sea Villas |
| Building Address: | 70 Coral Sea, Satellite Beach, Brevard, FL 32937 |
| Unit Size: | 1,948 sq ft |
| Bedrooms: | 3 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Parking: | Garage,Garage Door Opener |
| View: | Other |
| List Price: | $520,000 ($267 PPSF) |
Listing 1063625 data provided by Space Coast Association of Realtors.
If you still can’t find what you are looking for, contact us.