Building Information
Azure 2700 & 2720
| Number of units: | 99 |
|---|---|
| Active listings for rent: | 0 |
| Active listings for sale: | 13 |
| Building inventory for sale: | 13% |
| Number of sales over the last 12 months: | 24 |
| Number of sales over the last 6 months: | 14 |
| Number of sales over the last 3 months: | 8 |
| Avg. time to close over last 12 months: | 132 days |
Address
2700 Donald Ross Rd, Palm Beach Gardens, Palm Beach, FL, 33410
Azure Palm Beaches
Address: 2700 Donald Ross Rd,
Palm Beach Gardens, FL 33410
Phone: +1 561-406-6200
561-373-8700
Link: https://azurepalmbeaches.com/
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 402 | 2,774 sq ft | Feb 2026 | $1,975,000 | $712 |
| 402 | 2,774 sq ft | Feb 2026 | $1,975,000 | $712 |
| 402 | 2,774 sq ft | Feb 2026 | $1,975,000 | $712 |
| 501 | 3,046 sq ft | Jan 2026 | $2,475,000 | $813 |
| 501 | 3,046 sq ft | Jan 2026 | $2,475,000 | $813 |
Market Information
Inventory for sale
| Palm Beach Gardens: | 4% |
|---|---|
| Palm Beach: | 6% |
Avg. time to close over last 12 months
| Azure 2700 & 2720 | 132 days |
|---|---|
| Palm Beach Gardens: | 68 days |
| Palm Beach: | 78 days |


