Building Information
Sonesta Walk
| Number of units: | 306 |
|---|---|
| Active listings for rent: | 4 |
| Active listings for sale: | 7 |
| Building inventory for sale: | 2% |
| Number of sales over the last 12 months: | 16 |
| Number of sales over the last 6 months: | 11 |
| Number of sales over the last 3 months: | 8 |
| Avg. time to close over last 12 months: | 53 days |
Address
4530 Radiant Wy, Melbourne, Brevard, FL, 32901
Sonesta Walk HOA
Address: 515 Radiant Way,
Melbourne, FL 32901
Link: https://www.sonestawalkhoa.com/
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 104 | 1,008 sq ft | Feb 2026 | $269,000 | $267 |
| 102 | 1,008 sq ft | Feb 2026 | $241,500 | $240 |
| 101 | 1,020 sq ft | Feb 2026 | $280,000 | $275 |
| 104 | 1,008 sq ft | Feb 2026 | $259,500 | $257 |
| 102 | 1,277 sq ft | Dec 2025 | $275,000 | $215 |
| 101 | 1,277 sq ft | Dec 2025 | $255,000 | $200 |
| 101 | 1,008 sq ft | Dec 2025 | $265,000 | $263 |


