Browsing in Florida » Miami-Dade » Aventura » Aventura Bay TH
Aventura Bay TH
Building Association
AVENTURA BAY TOWNHOMES
CONDOMINIUM ASSOCIATION, INC.
UNITED COMMUNITY MANAGEMENT CORP
11784 W SAMPLE RD
CORAL SPRINGS FL 33065
PHONE 954-752-8119
FAX 954-752-3352
https://
Floor Plans
#18345 NE 30th Ave
2000 ft² #18345 NE 30th Ct
2020 ft² #18345 NE 30th Pl
2020 ft² #18350 NE 30th Ct
1840 ft² #18350 NE 30th Pl
1840 ft² #18355 NE 30th Ave
2520 ft² #18355 NE 30th Ct
1840 ft² #18355 NE 30th Pl
1840 ft² #18360 NE 30th Ct
2520 ft² #18360 NE 30th Pl
2520 ft² #18365 NE 30th Ave
1840 ft² #18365 NE 30th Ct
2520 ft² #18365 NE 30th Pl
2520 ft² #18370 NE 30th Ave
2000 ft² #18370 NE 30th Ct
2000 ft² #18370 NE 30th Pl
2000 ft² #18375 NE 30th Ave
2020 ft² #18375 NE 30th Ct
2000 ft² #18375 NE 30th Pl
2000 ft² #18380 NE 30th Ave
2000 ft² #18380 NE 30th Ct
2000 ft² #18380 NE 30th Pl
2000 ft² #18385 NE 30th Ct
2000 ft² #18385 NE 30th Pl
2000 ft² #18390 NE 30th Ave
2000 ft² #18390 NE 30th Ct
1910 ft² #18390 NE 30th Pl
1910 ft² #18395 NE 30th Ct
1910 ft² #18410 NE 30th Ave
2000 ft² #18420 NE 30th Ave
2000 ft² #18420 NE 30th Ct
1910 ft² #18420 NE 30th Pl
1910 ft² #18425 NE 30th Ct
1910 ft² #18430 NE 30th Ave
1910 ft² #18430 NE 30th Ct
2000 ft² #18430 NE 30th Pl
2000 ft² #18435 NE 30th Ct
2000 ft² #18435 NE 30th Pl
1950 ft² #18440 NE 30th Ave
2000 ft² #18440 NE 30th Ct
2000 ft² #18440 NE 30th Pl
2000 ft² #18445 NE 30th Ave
2000 ft² #18445 NE 30th Ct
2000 ft² #18445 NE 30th Pl
2000 ft² #18450 NE 30th Ave
2000 ft² #18450 NE 30th Ct
2000 ft² #18450 NE 30th Pl
2000 ft² #18455 NE 30th Ave
2000 ft² #18455 NE 30th Ct
2000 ft² #18455 NE 30th Pl
2000 ft² #18460 NE 30th Ave
2520 ft² #18460 NE 30th Ct
2520 ft² #18460 NE 30th Pl
2520 ft² #18465 NE 30th Ave
2520 ft² #18465 NE 30th Ct
2520 ft² #18465 NE 30th Pl
2520 ft² #18470 NE 30th Ave
1840 ft² #18470 NE 30th Ct
1840 ft² #18470 NE 30th Pl
1840 ft² #18475 NE 30th Ave
1840 ft² #18475 NE 30th Ct
1840 ft² #18475 NE 30th Pl
1840 ft² #18480 NE 30th Ave
2020 ft² #18480 NE 30th Ct
2020 ft² #18480 NE 30th Pl
2020 ft²
2000 ft² #18345 NE 30th Ct
2020 ft² #18345 NE 30th Pl
2020 ft² #18350 NE 30th Ct
1840 ft² #18350 NE 30th Pl
1840 ft² #18355 NE 30th Ave
2520 ft² #18355 NE 30th Ct
1840 ft² #18355 NE 30th Pl
1840 ft² #18360 NE 30th Ct
2520 ft² #18360 NE 30th Pl
2520 ft² #18365 NE 30th Ave
1840 ft² #18365 NE 30th Ct
2520 ft² #18365 NE 30th Pl
2520 ft² #18370 NE 30th Ave
2000 ft² #18370 NE 30th Ct
2000 ft² #18370 NE 30th Pl
2000 ft² #18375 NE 30th Ave
2020 ft² #18375 NE 30th Ct
2000 ft² #18375 NE 30th Pl
2000 ft² #18380 NE 30th Ave
2000 ft² #18380 NE 30th Ct
2000 ft² #18380 NE 30th Pl
2000 ft² #18385 NE 30th Ct
2000 ft² #18385 NE 30th Pl
2000 ft² #18390 NE 30th Ave
2000 ft² #18390 NE 30th Ct
1910 ft² #18390 NE 30th Pl
1910 ft² #18395 NE 30th Ct
1910 ft² #18410 NE 30th Ave
2000 ft² #18420 NE 30th Ave
2000 ft² #18420 NE 30th Ct
1910 ft² #18420 NE 30th Pl
1910 ft² #18425 NE 30th Ct
1910 ft² #18430 NE 30th Ave
1910 ft² #18430 NE 30th Ct
2000 ft² #18430 NE 30th Pl
2000 ft² #18435 NE 30th Ct
2000 ft² #18435 NE 30th Pl
1950 ft² #18440 NE 30th Ave
2000 ft² #18440 NE 30th Ct
2000 ft² #18440 NE 30th Pl
2000 ft² #18445 NE 30th Ave
2000 ft² #18445 NE 30th Ct
2000 ft² #18445 NE 30th Pl
2000 ft² #18450 NE 30th Ave
2000 ft² #18450 NE 30th Ct
2000 ft² #18450 NE 30th Pl
2000 ft² #18455 NE 30th Ave
2000 ft² #18455 NE 30th Ct
2000 ft² #18455 NE 30th Pl
2000 ft² #18460 NE 30th Ave
2520 ft² #18460 NE 30th Ct
2520 ft² #18460 NE 30th Pl
2520 ft² #18465 NE 30th Ave
2520 ft² #18465 NE 30th Ct
2520 ft² #18465 NE 30th Pl
2520 ft² #18470 NE 30th Ave
1840 ft² #18470 NE 30th Ct
1840 ft² #18470 NE 30th Pl
1840 ft² #18475 NE 30th Ave
1840 ft² #18475 NE 30th Ct
1840 ft² #18475 NE 30th Pl
1840 ft² #18480 NE 30th Ave
2020 ft² #18480 NE 30th Ct
2020 ft² #18480 NE 30th Pl
2020 ft²