Building Information
Acqualina
| Number of units: | 247 |
|---|---|
| Active listings for rent: | 3 |
| Active listings for sale: | 13 |
| Building inventory for sale: | 5% |
| Number of sales over the last 12 months: | 10 |
| Number of sales over the last 6 months: | 6 |
| Number of sales over the last 3 months: | 2 |
| Avg. time to close over last 12 months: | 159 days |
Address
17885 Collins Av, Sunny Isles, Miami-Dade, FL, 33160
Aqualina
305-918-8000
Link: https://www.acqualina.com
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 1605 | 2,214 sq ft | Nov 2025 | $3,145,000 | $1,421 |
| 2703 | 2,035 sq ft | Nov 2025 | $3,200,000 | $1,572 |
| 2704 | 2,035 sq ft | Jul 2025 | $3,200,000 | $1,572 |
| 3001 | 2,736 sq ft | Jun 2025 | $5,200,000 | $1,901 |
| 4101 | 2,736 sq ft | Jun 2025 | $4,925,000 | $1,800 |
| 705 | 2,214 sq ft | Jun 2025 | $2,950,000 | $1,332 |


