Building Information
Bay House
| Number of units: | 165 |
|---|---|
| Active listings for rent: | 1 |
| Active listings for sale: | 6 |
| Building inventory for sale: | 3% |
| Number of sales over the last 12 months: | 8 |
| Number of sales over the last 6 months: | 6 |
| Number of sales over the last 3 months: | 1 |
| Avg. time to close over last 12 months: | 70 days |
Address
600 NE 27 St, Miami, Miami-Dade, FL, 33137
Bay House Miami Residences
Address: 600 NE 27th St,
Miami, FL 33137
Phone:+1 305-573-0666
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 2505 | 1,505 sq ft | Oct 2025 | $820,000 | $545 |
| 1005 | 1,505 sq ft | Jul 2025 | $770,000 | $512 |
| 803 | 1,646 sq ft | Jul 2025 | $780,000 | $474 |
| Lph1 | 1,547 sq ft | Jul 2025 | $960,000 | $621 |
| 701 | 1,547 sq ft | Jun 2025 | $800,000 | $517 |
| 2501 | 1,547 sq ft | Jun 2025 | $910,000 | $588 |


