Building Image

Aerial photo
Built in 1964 - 128 units

Google Maps

Download PDF Report

Building Information

Crestview Villas (100 to 600)

Number of units: 128
Active listings for rent: 3
Active listings for sale: 2
Building inventory for sale: 1%
Number of sales over the last 12 months: 23
Number of sales over the last 6 months: 1
Number of sales over the last 3 months: 0
Avg. time to close over last 12 months: 340 days

Address

800 N Fiske Blvd, Cocoa, Brevard, FL, 32922

Crestview Villas
800 N Fiske Blvd
Cocoa, FL 32922
(321) 632-8019

Recent Sales

Unit # Size Closing Date Sale Price PPSF
410 850 sq ft Aug 2024 $56,000 $66
513 850 sq ft May 2024 $28,000 $33
316 850 sq ft May 2024 $30,000 $35
315 850 sq ft May 2024 $30,000 $35
411 850 sq ft May 2024 $34,500 $41
114 850 sq ft May 2024 $31,000 $36
110 850 sq ft May 2024 $34,500 $41
112 850 sq ft May 2024 $39,000 $46
615 850 sq ft May 2024 $39,000 $46
111 850 sq ft May 2024 $20,000 $24
109 850 sq ft May 2024 $20,000 $24
516 850 sq ft May 2024 $18,000 $21
606 850 sq ft May 2024 $20,000 $24
611 850 sq ft May 2024 $28,000 $33
614 850 sq ft May 2024 $28,000 $33
711 850 sq ft May 2024 $20,000 $24
712 850 sq ft May 2024 $20,000 $24
802 850 sq ft May 2024 $28,000 $33
816 850 sq ft May 2024 $20,000 $24

Market Information

Building vs Area

Crestview Villas (100 to 600): $68/sq. ft.
Cocoa: $202/sq. ft.

Area vs City

Cocoa $202/sq. ft.
Brevard $260/sq. ft.

Inventory for sale

Cocoa: 2%
Brevard: 3%

Avg. time to close over last 12 months

Crestview Villas (100 to 600) 340 days
Cocoa: 251 days
Brevard: 272 days