Building Information
Crystal Bay
| Number of units: | 232 |
|---|---|
| Active listings for rent: | 3 |
| Active listings for sale: | 27 |
| Building inventory for sale: | 11% |
| Number of sales over the last 12 months: | 11 |
| Number of sales over the last 6 months: | 7 |
| Number of sales over the last 3 months: | 2 |
| Avg. time to close over last 12 months: | 104 days |
Address
2332 Feather Sound Dr, Clearwater, Pinellas, FL, 33762
Crystal Bay Condominium
Address: 2333 Feather Sound Dr, Clearwater, FL 33762
Phone: +1 727-572-4353
Link: https://www.crystalbaycondo.com/
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| B208 | 675 sq ft | Nov 2025 | $139,000 | $206 |
| B511 | 760 sq ft | Sep 2025 | $162,000 | $213 |
| 203 | 1,080 sq ft | Aug 2025 | $280,000 | $259 |
| C207 | 1,085 sq ft | Aug 2025 | $190,000 | $175 |
| B301 | 1,075 sq ft | Jun 2025 | $150,000 | $140 |
| A204 | 750 sq ft | Jun 2025 | $143,000 | $191 |
| 760 sq ft | Jun 2025 | $145,000 | $191 |


