Building Information
Everglades (North Tower)
| Number of units: | 411 |
|---|---|
| Active listings for rent: | 18 |
| Active listings for sale: | 24 |
| Building inventory for sale: | 5% |
| Number of sales over the last 12 months: | 14 |
| Number of sales over the last 6 months: | 10 |
| Number of sales over the last 3 months: | 7 |
| Avg. time to close over last 12 months: | 87 days |
Address
244 Biscayne Blvd, Miami, Miami-Dade, FL, 33132
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 2203 | 1,590 sq ft | Nov 2025 | $790,000 | $497 |
| 4107 | 1,293 sq ft | Nov 2025 | $665,000 | $514 |
| 1508 | 1,006 sq ft | Oct 2025 | $455,000 | $452 |
| 4803 | 1,795 sq ft | Oct 2025 | $1,565,000 | $872 |
| 3007 | 632 sq ft | Sep 2025 | $360,000 | $570 |
| 2305 | 806 sq ft | Sep 2025 | $385,000 | $478 |
| 3908 | 1,203 sq ft | Sep 2025 | $540,000 | $449 |

.png?_1765134965)
