Building Information
Quantum
| Number of units: | 696 |
|---|---|
| Active listings for rent: | 14 |
| Active listings for sale: | 34 |
| Building inventory for sale: | 4% |
| Number of sales over the last 12 months: | 24 |
| Number of sales over the last 6 months: | 12 |
| Number of sales over the last 3 months: | 8 |
| Avg. time to close over last 12 months: | 55 days |
Address
1900 Bayshore Dr, Miami, Miami-Dade, FL, 33132
Quantum on the Bay condominium Association
786.314.7457
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 3605 | 594 sq ft | Dec 2025 | $300,000 | $505 |
| 1810 | 794 sq ft | Nov 2025 | $367,000 | $462 |
| 3901 | 1,378 sq ft | Nov 2025 | $770,000 | $559 |
| 3617 | 663 sq ft | Nov 2025 | $380,000 | $573 |
| 1803 | 651 sq ft | Nov 2025 | $380,000 | $584 |


