Building Information
Rise Brickell City Centre
| Number of units: | 389 |
|---|---|
| Active listings for rent: | 17 |
| Active listings for sale: | 34 |
| Building inventory for sale: | 8% |
| Number of sales over the last 12 months: | 19 |
| Number of sales over the last 6 months: | 13 |
| Number of sales over the last 3 months: | 5 |
| Avg. time to close over last 12 months: | 76 days |
Address
88 SW 7 St, Miami, Miami-Dade, FL, 33130
Rise Brickell City Centre
88 SW 7th Street
Miami FL 33130
786 475 5342
Link: https://www.brickellcitycentre.com/residences/rise
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 1111 | 1,264 sq ft | Jan 2026 | $1,137,500 | $900 |
| 1205 | 1,202 sq ft | Jan 2026 | $905,000 | $753 |
| 1008 | 883 sq ft | Dec 2025 | $610,000 | $691 |
| 1710 | 1,370 sq ft | Dec 2025 | $900,000 | $657 |
| 3907 | 997 sq ft | Dec 2025 | $760,000 | $762 |


