Building Information
Rise Brickell City Centre
| Number of units: | 389 |
|---|---|
| Active listings for rent: | 15 |
| Active listings for sale: | 28 |
| Building inventory for sale: | 7% |
| Number of sales over the last 12 months: | 21 |
| Number of sales over the last 6 months: | 12 |
| Number of sales over the last 3 months: | 9 |
| Avg. time to close over last 12 months: | 72 days |
Address
88 SW 7 St, Miami, Miami-Dade, FL, 33130
Rise Brickell City Centre
88 SW 7th Street
Miami FL 33130
786 475 5342
Link: https://www.brickellcitycentre.com/residences/rise
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 1710 | 1,370 sq ft | Dec 2025 | $900,000 | $657 |
| 3907 | 997 sq ft | Dec 2025 | $760,000 | $762 |
| 712 | 1,645 sq ft | Nov 2025 | $1,250,000 | $760 |
| 2107 | 994 sq ft | Nov 2025 | $725,000 | $729 |
| 2208 | 883 sq ft | Oct 2025 | $625,000 | $708 |
| 3012 | 1,664 sq ft | Oct 2025 | $1,250,000 | $751 |
| 3003 | 1,281 sq ft | Oct 2025 | $900,000 | $703 |
| 4106 | 889 sq ft | Oct 2025 | $640,000 | $720 |
| 3907 | 997 sq ft | Oct 2025 | $660,000 | $662 |


