Building Information
Sea Colony
| Number of units: | 171 |
|---|---|
| Active listings for rent: | 10 |
| Active listings for sale: | 13 |
| Building inventory for sale: | 7% |
| Number of sales over the last 12 months: | 16 |
| Number of sales over the last 6 months: | 6 |
| Number of sales over the last 3 months: | 4 |
| Avg. time to close over last 12 months: | 85 days |
Address
101-1909 Mainsail Cir, Jupiter, Palm Beach, FL, 33477
Sea Colony Community Association
Address: 1910 Mainsail Cir,
Jupiter, FL 33477
Phone: +1 561-743-5411
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 1,263 sq ft | Jan 2026 | $625,000 | $495 | |
| 1703 | 1,897 sq ft | Jan 2026 | $759,900 | $401 |
| 1,263 sq ft | Jan 2026 | $625,000 | $495 | |
| 1703 | 1,897 sq ft | Jan 2026 | $759,900 | $401 |
| 1706 | 1,624 sq ft | Nov 2025 | $930,000 | $573 |
| 1706 | 1,624 sq ft | Nov 2025 | $930,000 | $573 |


