Building Information
Southshore Falls
| Number of units: | 558 |
|---|---|
| Active listings for rent: | 4 |
| Active listings for sale: | 25 |
| Building inventory for sale: | 4% |
| Number of sales over the last 12 months: | 36 |
| Number of sales over the last 6 months: | 24 |
| Number of sales over the last 3 months: | 9 |
| Avg. time to close over last 12 months: | 83 days |
Address
101-243 Shell Falls Dr, Apollo Beach, Hillsborough, FL, 33572
Southshore Falls HOA
Address: 5831 Cascade Falls Dr
Apollo Beach, FL 33572
Phone: +1 813-641-3616
Link: https://www.southshorefalls.net/
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 1,393 sq ft | Dec 2025 | $275,000 | $197 | |
| 1,616 sq ft | Dec 2025 | $293,000 | $181 | |
| 1,373 sq ft | Nov 2025 | $255,000 | $186 | |
| 1,393 sq ft | Nov 2025 | $240,500 | $173 | |
| 1,616 sq ft | Oct 2025 | $305,000 | $189 | |
| 1,393 sq ft | Oct 2025 | $230,000 | $165 | |
| 1,616 sq ft | Oct 2025 | $297,670 | $184 | |
| 1,631 sq ft | Oct 2025 | $312,000 | $191 |


