Building Information
Southshore Falls
| Number of units: | 558 |
|---|---|
| Active listings for rent: | 1 |
| Active listings for sale: | 27 |
| Building inventory for sale: | 4% |
| Number of sales over the last 12 months: | 34 |
| Number of sales over the last 6 months: | 14 |
| Number of sales over the last 3 months: | 7 |
| Avg. time to close over last 12 months: | 69 days |
Address
101-243 Shell Falls Dr, Apollo Beach, Hillsborough, FL, 33572
Southshore Falls HOA
Address: 5831 Cascade Falls Dr
Apollo Beach, FL 33572
Phone: +1 813-641-3616
Link: https://www.southshorefalls.net/
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 1,393 sq ft | Feb 2026 | $254,000 | $182 | |
| 1,616 sq ft | Feb 2026 | $290,000 | $179 | |
| 1,393 sq ft | Jan 2026 | $299,999 | $215 | |
| 1,616 sq ft | Dec 2025 | $320,000 | $198 | |
| 1,523 sq ft | Dec 2025 | $319,000 | $209 | |
| 1,393 sq ft | Dec 2025 | $275,000 | $197 | |
| 1,616 sq ft | Dec 2025 | $293,000 | $181 |


