Building Information
Surf Club (North&South)
| Number of units: | 151 |
|---|---|
| Active listings for rent: | 0 |
| Active listings for sale: | 10 |
| Building inventory for sale: | 6% |
| Number of sales over the last 12 months: | 10 |
| Number of sales over the last 6 months: | 4 |
| Number of sales over the last 3 months: | 0 |
| Avg. time to close over last 12 months: | 103 days |
Address
9001 Collins Ave, Surfside, Miami-Dade, FL, 33154
The Surf Club
Address: 9011 Collins Ave,
Surfside, FL 33154,
Phone: +1 305-330-4000
Link: https://thesurfclub.com/home.php
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| N-1013 | 1,823 sq ft | Sep 2025 | $9,175,000 | $5,033 |
| S-1003 | 4,235 sq ft | Jul 2025 | $18,350,000 | $4,333 |
| S-PH2 | 5,675 sq ft | Jul 2025 | $38,200,000 | $6,731 |
| N-719 | 3,370 sq ft | Jul 2025 | $17,750,000 | $5,267 |
| S-903 | 3,844 sq ft | May 2025 | $19,500,000 | $5,073 |
| S-606 | 1,753 sq ft | May 2025 | $6,850,000 | $3,908 |

.png?_1765134837)
