Building Information
Tropic Bay
| Number of units: | 399 |
|---|---|
| Active listings for rent: | 5 |
| Active listings for sale: | 16 |
| Building inventory for sale: | 4% |
| Number of sales over the last 12 months: | 37 |
| Number of sales over the last 6 months: | 18 |
| Number of sales over the last 3 months: | 12 |
| Avg. time to close over last 12 months: | 93 days |
Address
901-931 Gardenia Dr, Delray Beach, Palm Beach, FL, 33483
Tropic Bay Condominium
Address: 2801 Florida Blvd,
Delray Beach, FL 33483
Phone: +1 561-272-1094
Link: https://tropicbayfl.com/
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 263 | 1,200 sq ft | Feb 2026 | $285,000 | $238 |
| 263 | 1,200 sq ft | Feb 2026 | $285,000 | $238 |
| 307 | 1,009 sq ft | Feb 2026 | $253,500 | $251 |
| 307 | 1,009 sq ft | Feb 2026 | $253,500 | $251 |
| 538 | 1,200 sq ft | Feb 2026 | $325,000 | $271 |
| 431 | 1,200 sq ft | Feb 2026 | $325,000 | $271 |
| 431 | 1,200 sq ft | Feb 2026 | $325,000 | $271 |
| 538 | 1,200 sq ft | Feb 2026 | $325,000 | $271 |


