Building Information
Valencia South Miami
| Number of units: | 294 |
|---|---|
| Active listings for rent: | 7 |
| Active listings for sale: | 7 |
| Building inventory for sale: | 2% |
| Number of sales over the last 12 months: | 18 |
| Number of sales over the last 6 months: | 9 |
| Number of sales over the last 3 months: | 5 |
| Avg. time to close over last 12 months: | 49 days |
Address
6001 SW 70 St, South Miami, Miami-Dade, FL, 33143
Valencia South Miami Condo Assoc, Inc.
(305) 662-4807Â Â Â Â Â Â
Link: https://www.valenciasouthmiamicondo.com/Management-Contacts~248565~18095.htm
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 535 | 652 sq ft | Feb 2026 | $290,000 | $445 |
| 239 | 1,010 sq ft | Jan 2026 | $371,000 | $367 |
| 113 | 1,010 sq ft | Jan 2026 | $370,000 | $366 |
| 612 | 1,010 sq ft | Jan 2026 | $380,000 | $376 |
| 542 | 1,010 sq ft | Dec 2025 | $350,000 | $347 |


