Building Information
Belleview Biltmore Villas South Garden (4 6 & 8)
Number of units: | 183 |
---|---|
Active listings for rent: | 1 |
Active listings for sale: | 3 |
Building inventory for sale: | 1% |
Number of sales over the last 12 months: | 11 |
Number of sales over the last 6 months: | 9 |
Number of sales over the last 3 months: | 2 |
Avg. time to close over last 12 months: | 61 days |
Address
4 Belleview Blvd, Belleair, Pinellas, FL, 33756
Recent Sales
Unit # | Size | Closing Date | Sale Price | PPSF |
---|---|---|---|---|
108 | 1,745 sq ft | Oct 2024 | $925,000 | $530 |
307 | 1,844 sq ft | Sep 2024 | $615,000 | $334 |
704 | 1,403 sq ft | Jun 2024 | $550,000 | $392 |
405 | 1,403 sq ft | May 2024 | $575,000 | $410 |
702 | 1,403 sq ft | Apr 2024 | $500,000 | $356 |
304 | 1,403 sq ft | Apr 2024 | $535,000 | $381 |
605 | 1,403 sq ft | Apr 2024 | $625,000 | $445 |
405 | 1,403 sq ft | Apr 2024 | $662,500 | $472 |
705 | 1,403 sq ft | Apr 2024 | $635,000 | $453 |
Market Information
Inventory for sale
Belleair: | 4% |
---|---|
Pinellas: | 3% |
Avg. time to close over last 12 months
Belleview Biltmore Villas South Garden (4 6 & 8) | 61 days |
---|---|
Belleair: | 90 days |
Pinellas: | 74 days |