Building Information
Andover
| Number of units: | 216 |
|---|---|
| Active listings for rent: | 2 |
| Active listings for sale: | 10 |
| Building inventory for sale: | 4% |
| Number of sales over the last 12 months: | 9 |
| Number of sales over the last 6 months: | 2 |
| Number of sales over the last 3 months: | 1 |
| Avg. time to close over last 12 months: | 59 days |
Address
1902 Andover St, Sun City Center, Hillsborough, FL, 33573
Sun City Center Community Association
1009 North Pebble Beach Blv
Sun City Center
Ph: 813-633-3500
URL: http://www.suncitycenter.org/association.html
Kings Point Community
1904 Clubhouse Dr
Sun City Center
Ph: 813-642-8790
URL: http://kpscc.com/
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 96 | 960 sq ft | Sep 2025 | $90,000 | $94 |
| 185 | 960 sq ft | Jul 2025 | $124,000 | $129 |
| 32 | 960 sq ft | Jun 2025 | $112,000 | $117 |
| 57 | 960 sq ft | May 2025 | $125,000 | $130 |
| 39 | 800 sq ft | Feb 2025 | $115,000 | $144 |
| 52 | 960 sq ft | Feb 2025 | $149,900 | $156 |


