Building Information
Asia
| Number of units: | 123 |
|---|---|
| Active listings for rent: | 2 |
| Active listings for sale: | 13 |
| Building inventory for sale: | 10% |
| Number of sales over the last 12 months: | 8 |
| Number of sales over the last 6 months: | 3 |
| Number of sales over the last 3 months: | 1 |
| Avg. time to close over last 12 months: | 77 days |
Address
900 Brickell Key Blvd, Miami, Miami-Dade, FL, 33131
Asia Condominum - Home owner Association
305-376.88 78 & 305-808-7918
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 1702 | 1,572 sq ft | Sep 2025 | $1,640,000 | $1,043 |
| 3105 | 1,326 sq ft | Aug 2025 | $1,300,000 | $980 |
| 2104 | 2,631 sq ft | Aug 2025 | $2,400,000 | $912 |
| 2105 | 1,326 sq ft | May 2025 | $1,150,000 | $867 |
| 2603 | 3,398 sq ft | May 2025 | $3,350,000 | $986 |


