Building Information
Captiva F
| Number of units: | 70 |
|---|---|
| Active listings for rent: | 2 |
| Active listings for sale: | 4 |
| Building inventory for sale: | 5% |
| Number of sales over the last 12 months: | 8 |
| Number of sales over the last 6 months: | 4 |
| Number of sales over the last 3 months: | 3 |
| Avg. time to close over last 12 months: | 73 days |
Address
10700 NW 66 St, Doral, Miami-Dade, FL, 33178
Doral Isles Community Association
Address: 6450 NW 110th Ave,
Doral, FL 33178,
Phone: +1 305-436-091
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 103 | 1,710 sq ft | Nov 2025 | $595,000 | $348 |
| 309 | Oct 2025 | $475,000 | ||
| 308 | 2,490 sq ft | Oct 2025 | $625,000 | $251 |
| 312 | 1,710 sq ft | Jun 2025 | $460,000 | $269 |
| 506 | 1,710 sq ft | Mar 2025 | $480,000 | $281 |
| 114 | 1,950 sq ft | Mar 2025 | $514,000 | $264 |
| 405 | 1,710 sq ft | Mar 2025 | $470,000 | $275 |


