Building Information
Centro
| Number of units: | 352 |
|---|---|
| Active listings for rent: | 17 |
| Active listings for sale: | 23 |
| Building inventory for sale: | 6% |
| Number of sales over the last 12 months: | 15 |
| Number of sales over the last 6 months: | 6 |
| Number of sales over the last 3 months: | 4 |
| Avg. time to close over last 12 months: | 68 days |
Address
151 SE 1 St, Miami, Miami-Dade, FL, 33131
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 1402 | 736 sq ft | Dec 2025 | $380,000 | $516 |
| 1706 | 430 sq ft | Oct 2025 | $305,000 | $709 |
| 1607 | 526 sq ft | Sep 2025 | $286,000 | $544 |
| 902 | 736 sq ft | Sep 2025 | $360,000 | $489 |
| 1011 | 791 sq ft | Jul 2025 | $425,000 | $537 |


