Building Information
Costa Bella
| Number of units: | 231 |
|---|---|
| Active listings for rent: | 0 |
| Active listings for sale: | 2 |
| Building inventory for sale: | 0% |
| Number of sales over the last 12 months: | 7 |
| Number of sales over the last 6 months: | 4 |
| Number of sales over the last 3 months: | 0 |
| Avg. time to close over last 12 months: | 36 days |
Address
1450 Bayshore Dr, Miami, Miami-Dade, FL, 33131
Costa Bella Association Inc
(305) 373-3100Â Â Â Â Â Â
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 806 | 1,009 sq ft | Aug 2025 | $510,000 | $505 |
| 411 | 1,030 sq ft | Jul 2025 | $515,000 | $500 |
| 307 | 1,030 sq ft | Jul 2025 | $485,000 | $471 |
| 1510 | 1,009 sq ft | Jun 2025 | $525,000 | $520 |
| 504 | 1,030 sq ft | Apr 2025 | $500,000 | $485 |
| 605 | 1,030 sq ft | Apr 2025 | $525,000 | $510 |


