Building Information
Costa Bella
| Number of units: | 231 |
|---|---|
| Active listings for rent: | 3 |
| Active listings for sale: | 1 |
| Building inventory for sale: | 0% |
| Number of sales over the last 12 months: | 12 |
| Number of sales over the last 6 months: | 6 |
| Number of sales over the last 3 months: | 6 |
| Avg. time to close over last 12 months: | 40 days |
Address
1450 Bayshore Dr, Miami, Miami-Dade, FL, 33131
Costa Bella Association Inc
(305) 373-3100Â Â Â Â Â Â
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 1606 | 1,030 sq ft | Feb 2026 | $510,000 | $495 |
| 615 | 1,249 sq ft | Feb 2026 | $560,000 | $448 |
| 1706 | 1,030 sq ft | Feb 2026 | $525,000 | $510 |
| 812 | 1,030 sq ft | Feb 2026 | $475,000 | $461 |
| 515 | 1,249 sq ft | Dec 2025 | $530,000 | $424 |
| 1707 | 2,059 sq ft | Dec 2025 | $1,180,000 | $573 |


