Building Information
Dan's Island South
| Number of units: | 86 |
|---|---|
| Active listings for rent: | 0 |
| Active listings for sale: | 13 |
| Building inventory for sale: | 15% |
| Number of sales over the last 12 months: | 4 |
| Number of sales over the last 6 months: | 0 |
| Number of sales over the last 3 months: | 0 |
| Avg. time to close over last 12 months: | 55 days |
Address
1660 Gulf Blvd, Clearwater, Pinellas, FL, 33767
Dan's Island 1660 Condominium
1660 Gulf Blvd,
Clearwater Beach, FL 33767
(727) 596-6083
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 203 | 1,610 sq ft | Jun 2025 | $993,000 | $617 |
| 1104 | 1,670 sq ft | May 2025 | $900,000 | $539 |
| 803 | 1,610 sq ft | May 2025 | $1,075,000 | $668 |
| 202 | 1,610 sq ft | Dec 2024 | $950,000 | $590 |


