Building Information
Enclave at Doral
| Number of units: | 258 |
|---|---|
| Active listings for rent: | 6 |
| Active listings for sale: | 6 |
| Building inventory for sale: | 2% |
| Number of sales over the last 12 months: | 7 |
| Number of sales over the last 6 months: | 3 |
| Number of sales over the last 3 months: | 2 |
| Avg. time to close over last 12 months: | 61 days |
Address
4320 NW 107 Av, Doral, Miami-Dade, FL, 33178
Enclave At Doral Master Association
4300 NW 107th Ave
Doral, FL 33178
(305) 477-7870
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 207-13 | 743 sq ft | Nov 2025 | $295,000 | $397 |
| 101-12 | 743 sq ft | Oct 2025 | $305,000 | $410 |
| 303-8 | 960 sq ft | Aug 2025 | $340,000 | $354 |
| 308 | May 2025 | $390,000 | ||
| 208 | 1,177 sq ft | May 2025 | $380,000 | $323 |


