Building Information
Everglades (South Tower)
| Number of units: | 440 |
|---|---|
| Active listings for rent: | 25 |
| Active listings for sale: | 38 |
| Building inventory for sale: | 8% |
| Number of sales over the last 12 months: | 11 |
| Number of sales over the last 6 months: | 9 |
| Number of sales over the last 3 months: | 6 |
| Avg. time to close over last 12 months: | 71 days |
Address
253 NE 2 St, Miami, Miami-Dade, FL, 33132
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 318 | 506 sq ft | Feb 2026 | $230,000 | $455 |
| 229 | 1,000 sq ft | Feb 2026 | $415,000 | $415 |
| 1003 | 1,058 sq ft | Feb 2026 | $463,421 | $438 |
| 622 | 978 sq ft | Jan 2026 | $296,318 | $303 |
| 633 | 978 sq ft | Dec 2025 | $390,000 | $399 |
| 1907 | 802 sq ft | Dec 2025 | $456,000 | $569 |

.png?_1772511200)
