Building Information
Everglades House
| Number of units: | 160 |
|---|---|
| Active listings for rent: | 4 |
| Active listings for sale: | 29 |
| Building inventory for sale: | 18% |
| Number of sales over the last 12 months: | 24 |
| Number of sales over the last 6 months: | 13 |
| Number of sales over the last 3 months: | 7 |
| Avg. time to close over last 12 months: | 104 days |
Address
2000 S Ocean Dr, Fort Lauderdale, Broward, FL, 33316
Everglades House Condominium Association, Inc.
(954)525-6391
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 1009 | 1,205 sq ft | Feb 2026 | $475,000 | $394 |
| 1009 | 1,205 sq ft | Feb 2026 | $475,000 | $394 |
| 1209 | 2,335 sq ft | Feb 2026 | $985,000 | $422 |
| 1209 | 2,335 sq ft | Feb 2026 | $985,000 | $422 |
| 909 | 1,205 sq ft | Oct 2025 | $450,000 | $373 |
| 909 | 1,205 sq ft | Oct 2025 | $450,000 | $373 |


