Building Information
Grande
| Number of units: | 71 |
|---|---|
| Active listings for rent: | 0 |
| Active listings for sale: | 0 |
| Building inventory for sale: | 0% |
| Number of sales over the last 12 months: | 6 |
| Number of sales over the last 6 months: | 6 |
| Number of sales over the last 3 months: | 3 |
| Avg. time to close over last 12 months: | 82 days |
Address
9021 SW 94 St, Kendall, Miami-Dade, FL, 33176
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 708 | 1,145 sq ft | Feb 2026 | $480,000 | $419 |
| 307 | 1,142 sq ft | Feb 2026 | $465,000 | $407 |
| 606 | 1,142 sq ft | Dec 2025 | $440,000 | $385 |
| PH07 | 1,142 sq ft | Nov 2025 | $475,000 | $416 |
| 306 | 1,142 sq ft | Oct 2025 | $463,250 | $406 |


