Building Information
Harbor Towers & Marina
| Number of units: | 61 |
|---|---|
| Active listings for rent: | 0 |
| Active listings for sale: | 0 |
| Building inventory for sale: | 0% |
| Number of sales over the last 12 months: | 33 |
| Number of sales over the last 6 months: | 23 |
| Number of sales over the last 3 months: | 23 |
| Avg. time to close over last 12 months: | 23 days |
Address
3901 S Flager Dr, West Palm Beach, Palm Beach, FL, 33405
Harbor Towers & Marina Condo Assoc
3901 S Flagler Drive
West Palm Beach, FL33405-2351
(561) 832-2490
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 604 | 1,178 sq ft | Feb 2026 | $1,125,000 | $955 |
| 801 | 1,178 sq ft | Feb 2026 | $1,500,000 | $1,273 |
| 804 | 1,178 sq ft | Feb 2026 | $1,195,000 | $1,014 |
| 1104 | 1,178 sq ft | Feb 2026 | $1,300,000 | $1,104 |
| 802 | 1,178 sq ft | Feb 2026 | $1,400,000 | $1,188 |
| 806 | 1,178 sq ft | Feb 2026 | $1,162,000 | $986 |
| 105 | 1,178 sq ft | Feb 2026 | $900,000 | $764 |
| 703 | 1,178 sq ft | Feb 2026 | $1,290,150 | $1,095 |
| 503 | 1,178 sq ft | Feb 2026 | $1,500,000 | $1,273 |
| 903 | 1,178 sq ft | Feb 2026 | $1,500,000 | $1,273 |
| 104 | 1,178 sq ft | Feb 2026 | $825,000 | $700 |
| 902 | 1,178 sq ft | Feb 2026 | $1,475,000 | $1,252 |
| 105 | 1,178 sq ft | Feb 2026 | $900,000 | $764 |
| 806 | 1,178 sq ft | Feb 2026 | $1,162,000 | $986 |
| 802 | 1,178 sq ft | Feb 2026 | $1,400,000 | $1,188 |
| 902 | 1,178 sq ft | Feb 2026 | $1,475,000 | $1,252 |
| 503 | 1,178 sq ft | Feb 2026 | $1,500,000 | $1,273 |
| 703 | 1,178 sq ft | Feb 2026 | $1,290,150 | $1,095 |
| 1104 | 1,178 sq ft | Feb 2026 | $1,300,000 | $1,104 |
| 903 | 1,178 sq ft | Feb 2026 | $1,500,000 | $1,273 |
| 104 | 1,178 sq ft | Feb 2026 | $825,000 | $700 |
| 804 | 1,178 sq ft | Feb 2026 | $1,195,000 | $1,014 |
| 604 | 1,178 sq ft | Feb 2026 | $1,125,000 | $955 |
Market Information
Inventory for sale
| West Palm Beach: | 6% |
|---|---|
| Palm Beach: | 6% |
Avg. time to close over last 12 months
| Harbor Towers & Marina | 23 days |
|---|---|
| West Palm Beach: | 70 days |
| Palm Beach: | 78 days |


