Building Information
Harborside Waterways
| Number of units: | 181 |
|---|---|
| Active listings for rent: | 1 |
| Active listings for sale: | 7 |
| Building inventory for sale: | 3% |
| Number of sales over the last 12 months: | 6 |
| Number of sales over the last 6 months: | 2 |
| Number of sales over the last 3 months: | 1 |
| Avg. time to close over last 12 months: | 79 days |
Address
3640 Yacht Club Dr, Aventura, Miami-Dade, FL, 33180
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 502 | 1,430 sq ft | Nov 2025 | $395,000 | $276 |
| 1603 | 1,310 sq ft | Jun 2025 | $400,000 | $305 |
| 1209 | 1,430 sq ft | May 2025 | $405,000 | $283 |
| 1203 | 1,310 sq ft | May 2025 | $350,000 | $267 |
| 501 | 1,700 sq ft | May 2025 | $685,000 | $403 |


