Building Information
Harbour North & South (The)
Number of units: | 425 |
---|---|
Active listings for rent: | 12 |
Active listings for sale: | 42 |
Building inventory for sale: | 9% |
Number of sales over the last 12 months: | 25 |
Number of sales over the last 6 months: | 9 |
Number of sales over the last 3 months: | 5 |
Avg. time to close over last 12 months: | 138 days |
Address
16385 Biscayne Blvd, North Miami Beach, Miami-Dade, FL, 33160
Recent Sales
Unit # | Size | Closing Date | Sale Price | PPSF |
---|---|---|---|---|
1817 | 1,123 sq ft | Jan 2025 | $625,000 | $557 |
2703 | 1,119 sq ft | Dec 2024 | $650,000 | $581 |
604 | 1,122 sq ft | Dec 2024 | $600,000 | $535 |
1701+2 Parking Spots | 1,556 sq ft | Dec 2024 | $895,000 | $575 |
318 | 1,129 sq ft | Aug 2024 | $525,000 | $465 |
2307 | 1,557 sq ft | Aug 2024 | $900,000 | $578 |
2207 | 1,557 sq ft | Aug 2024 | $900,000 | $578 |
1521 | 1,556 sq ft | Aug 2024 | $900,000 | $578 |
Market Information
Inventory for sale
North Miami Beach: | 9% |
---|---|
Miami-Dade: | 5% |
Avg. time to close over last 12 months
Harbour North & South (The) | 138 days |
---|---|
North Miami Beach: | 130 days |
Miami-Dade: | 91 days |