Building Information
High Point 3
| Number of units: | 248 |
|---|---|
| Active listings for rent: | 1 |
| Active listings for sale: | 5 |
| Building inventory for sale: | 2% |
| Number of sales over the last 12 months: | 10 |
| Number of sales over the last 6 months: | 7 |
| Number of sales over the last 3 months: | 3 |
| Avg. time to close over last 12 months: | 80 days |
Address
902 South Dr, Delray Beach, Palm Beach, FL, 33445
High Point Condominium Assoc 3 West
5185 Nesting Way
Delray Beach, FL 33484-1762
(561) 496-0361
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| C | 970 sq ft | Nov 2025 | $90,000 | $93 |
| A | 1,175 sq ft | Nov 2025 | $200,000 | $170 |
| A | 1,386 sq ft | Sep 2025 | $235,000 | $170 |
| C | 994 sq ft | Jul 2025 | $97,000 | $98 |
| B | 1,122 sq ft | Jul 2025 | $155,000 | $138 |
| D | 1,175 sq ft | Jul 2025 | $220,000 | $187 |


