Building Information
Latitude
| Number of units: | 452 |
|---|---|
| Active listings for rent: | 12 |
| Active listings for sale: | 23 |
| Building inventory for sale: | 5% |
| Number of sales over the last 12 months: | 8 |
| Number of sales over the last 6 months: | 4 |
| Number of sales over the last 3 months: | 2 |
| Avg. time to close over last 12 months: | 51 days |
Address
185 SW 7 St, Miami, Miami-Dade, FL, 33130
Latitude administrative Office
(305) 358-1134Â Â Â Â Â Â
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 4204 | 871 sq ft | Feb 2026 | $400,000 | $459 |
| 1508 | 783 sq ft | Jan 2026 | $360,000 | $460 |
| 1600 | 580 sq ft | Nov 2025 | $330,000 | $569 |
| 4012 | 1,300 sq ft | Oct 2025 | $560,000 | $431 |
| 3811 | 1,486 sq ft | Jul 2025 | $750,000 | $505 |
| 3409 | 1,179 sq ft | Jul 2025 | $550,000 | $466 |


