Building Information
Legends at the Gardens
| Number of units: | 186 |
|---|---|
| Active listings for rent: | 0 |
| Active listings for sale: | 3 |
| Building inventory for sale: | 1% |
| Number of sales over the last 12 months: | 16 |
| Number of sales over the last 6 months: | 14 |
| Number of sales over the last 3 months: | 9 |
| Avg. time to close over last 12 months: | 65 days |
Address
4851-4991 Bonsai Cir, Palm Beach Gardens, Palm Beach, FL, 33418
Legends At the Gardens Condo
4900 Donald Ross Road
Palm Beach Gardens, FL33410
(561) 626-5913
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 107 | 1,996 sq ft | Feb 2026 | $530,000 | $266 |
| 107 | 1,996 sq ft | Feb 2026 | $530,000 | $266 |
| 110 | 1,232 sq ft | Feb 2026 | $429,000 | $348 |
| 110 | 1,232 sq ft | Feb 2026 | $429,000 | $348 |
| 106 | 1,726 sq ft | Jan 2026 | $530,000 | $307 |
| 106 | 1,726 sq ft | Jan 2026 | $530,000 | $307 |
| 106 | 1,726 sq ft | Jan 2026 | $530,000 | $307 |
| #105 | 1,741 sq ft | Jan 2026 | $517,000 | $297 |
| #105 | 1,741 sq ft | Jan 2026 | $517,000 | $297 |
Market Information
Inventory for sale
| Palm Beach Gardens: | 4% |
|---|---|
| Palm Beach: | 6% |
Avg. time to close over last 12 months
| Legends at the Gardens | 65 days |
|---|---|
| Palm Beach Gardens: | 68 days |
| Palm Beach: | 78 days |


