Building Information
Ocean Isle 2900&2920
| Number of units: | 32 |
|---|---|
| Active listings for rent: | 0 |
| Active listings for sale: | 0 |
| Building inventory for sale: | 0% |
| Number of sales over the last 12 months: | 10 |
| Number of sales over the last 6 months: | 6 |
| Number of sales over the last 3 months: | 2 |
| Avg. time to close over last 12 months: | 234 days |
Address
2900 SE Dune Dr, Stuart, Martin, FL, 34996
Ocean Isle
Condominium Association, Inc
2910 SE Dune Drive
Stuart, FL 34996
Phone: (772) 225-2900
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 140 | 2,625 sq ft | Dec 2025 | $2,050,000 | $781 |
| 140 | 2,625 sq ft | Dec 2025 | $2,050,000 | $781 |
| 220 | 3,054 sq ft | Nov 2025 | $3,800,000 | $1,244 |
| 220 | 3,054 sq ft | Nov 2025 | $3,800,000 | $1,244 |
| 240 | 2,625 sq ft | Nov 2025 | $2,170,000 | $827 |
| 240 | 2,625 sq ft | Nov 2025 | $2,170,000 | $827 |


