Building Information
Oxford I
| Number of units: | 140 |
|---|---|
| Active listings for rent: | 0 |
| Active listings for sale: | 12 |
| Building inventory for sale: | 8% |
| Number of sales over the last 12 months: | 6 |
| Number of sales over the last 6 months: | 2 |
| Number of sales over the last 3 months: | 0 |
| Avg. time to close over last 12 months: | 138 days |
Address
902-1112 McDaniel St, Sun City Center, Hillsborough, FL, 33573
Sun City Center Community Association
1009 North Pebble Beach Blv
Sun City Center
Ph: 813-633-3500
URL: http://www.suncitycenter.org/association.html
Kings Point Community
1904 Clubhouse Dr
Sun City Center
Ph: 813-642-8790
URL: http://kpscc.com/
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 1,810 sq ft | Aug 2025 | $179,900 | $99 | |
| 1,559 sq ft | Jul 2025 | $259,000 | $166 | |
| 68 | 1,825 sq ft | Apr 2025 | $298,000 | $163 |
| 1,291 sq ft | Mar 2025 | $180,000 | $139 | |
| 1,629 sq ft | Mar 2025 | $290,000 | $178 |


