Building Information
Padua
| Number of units: | 54 |
|---|---|
| Active listings for rent: | 0 |
| Active listings for sale: | 3 |
| Building inventory for sale: | 5% |
| Number of sales over the last 12 months: | 4 |
| Number of sales over the last 6 months: | 0 |
| Number of sales over the last 3 months: | 0 |
| Avg. time to close over last 12 months: | 111 days |
Address
13637 Deering Bay Dr, Coral Gables, Miami-Dade, FL, 33158
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 238 | 2,620 sq ft | Jun 2025 | $1,150,000 | $439 |
| 247 | 2,620 sq ft | Apr 2025 | $1,170,000 | $447 |
| 222 | 3,190 sq ft | Mar 2025 | $1,720,000 | $539 |
| PH 294 | 3,630 sq ft | Mar 2025 | $2,300,000 | $634 |


