Building Information
Plaza of the Americas 1
| Number of units: | 190 |
|---|---|
| Active listings for rent: | 9 |
| Active listings for sale: | 6 |
| Building inventory for sale: | 3% |
| Number of sales over the last 12 months: | 5 |
| Number of sales over the last 6 months: | 1 |
| Number of sales over the last 3 months: | 0 |
| Avg. time to close over last 12 months: | 72 days |
Address
16909 N Bay Rd, Sunny Isles, Miami-Dade, FL, 33160
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 405 | 640 sq ft | Jul 2025 | $207,500 | $324 |
| 502 | 767 sq ft | Jun 2025 | $235,000 | $306 |
| 519 | 767 sq ft | May 2025 | $246,000 | $321 |
| 310 | 894 sq ft | Apr 2025 | $299,900 | $335 |
| 621 | 894 sq ft | Dec 2024 | $325,000 | $364 |


