Building Information
Plaza of the Americas 4
| Number of units: | 280 |
|---|---|
| Active listings for rent: | 7 |
| Active listings for sale: | 20 |
| Building inventory for sale: | 7% |
| Number of sales over the last 12 months: | 9 |
| Number of sales over the last 6 months: | 4 |
| Number of sales over the last 3 months: | 1 |
| Avg. time to close over last 12 months: | 76 days |
Address
17021 N Bay Rd, Sunny Isles, Miami-Dade, FL, 33160
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 124 | 988 sq ft | Oct 2025 | $245,000 | $248 |
| 207 | 1,031 sq ft | Aug 2025 | $307,000 | $298 |
| 220 | 894 sq ft | Jul 2025 | $340,000 | $380 |
| 609 | 988 sq ft | Jul 2025 | $310,000 | $314 |
| 814 | 894 sq ft | May 2025 | $236,600 | $265 |
| 627 | 767 sq ft | May 2025 | $249,999 | $326 |


