Building Information
Station Square
| Number of units: | 126 |
|---|---|
| Active listings for rent: | 1 |
| Active listings for sale: | 12 |
| Building inventory for sale: | 9% |
| Number of sales over the last 12 months: | 7 |
| Number of sales over the last 6 months: | 5 |
| Number of sales over the last 3 months: | 1 |
| Avg. time to close over last 12 months: | 59 days |
Address
628 Cleveland St, Clearwater, Pinellas, FL, 33755
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 602 | 1,484 sq ft | Dec 2025 | $530,000 | $357 |
| 612 | 1,187 sq ft | Nov 2025 | $360,000 | $303 |
| 711 | 1,856 sq ft | Oct 2025 | $530,000 | $286 |
| 1208 | 1,094 sq ft | Sep 2025 | $335,000 | $306 |
| 905 | 1,418 sq ft | Sep 2025 | $375,000 | $264 |


