Building Information
Station Square
| Number of units: | 126 |
|---|---|
| Active listings for rent: | 1 |
| Active listings for sale: | 13 |
| Building inventory for sale: | 10% |
| Number of sales over the last 12 months: | 7 |
| Number of sales over the last 6 months: | 4 |
| Number of sales over the last 3 months: | 3 |
| Avg. time to close over last 12 months: | 86 days |
Address
628 Cleveland St, Clearwater, Pinellas, FL, 33755
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 612 | 1,187 sq ft | Nov 2025 | $360,000 | $303 |
| 711 | 1,856 sq ft | Oct 2025 | $530,000 | $286 |
| 1208 | 1,094 sq ft | Sep 2025 | $335,000 | $306 |
| 905 | 1,418 sq ft | Sep 2025 | $375,000 | $264 |
| 906 | 1,494 sq ft | May 2025 | $555,000 | $371 |


