Building Information
Summertree Village
| Number of units: | 84 |
|---|---|
| Active listings for rent: | 0 |
| Active listings for sale: | 2 |
| Building inventory for sale: | 2% |
| Number of sales over the last 12 months: | 4 |
| Number of sales over the last 6 months: | 0 |
| Number of sales over the last 3 months: | 0 |
| Avg. time to close over last 12 months: | 54 days |
Address
10660 43 St N, Clearwater, Pinellas, FL, 33762
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 801 | 915 sq ft | Apr 2025 | $232,000 | $254 |
| 901 | 915 sq ft | Mar 2025 | $228,500 | $250 |
| 601 | 915 sq ft | Mar 2025 | $189,000 | $207 |
| 308 | 915 sq ft | Jan 2025 | $227,500 | $249 |


