Building Information
Trump International Sonesta
| Number of units: | 372 |
|---|---|
| Active listings for rent: | 0 |
| Active listings for sale: | 61 |
| Building inventory for sale: | 16% |
| Number of sales over the last 12 months: | 20 |
| Number of sales over the last 6 months: | 9 |
| Number of sales over the last 3 months: | 7 |
| Avg. time to close over last 12 months: | 209 days |
Address
18001 Collins Av, Sunny Isles, Miami-Dade, FL, 33160
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 1418 | 551 sq ft | Oct 2025 | $203,500 | $369 |
| 1416 | 551 sq ft | Oct 2025 | $203,500 | $369 |
| 1803 | 551 sq ft | Oct 2025 | $210,000 | $381 |
| 1802 | 664 sq ft | Oct 2025 | $180,000 | $271 |
| 507 | 664 sq ft | Oct 2025 | $225,000 | $339 |
| 506 | 551 sq ft | Oct 2025 | $225,000 | $408 |
Market Information
Inventory for sale
| Sunny Isles: | 7% |
|---|---|
| Miami-Dade: | 4% |
Avg. time to close over last 12 months
| Trump International Sonesta | 209 days |
|---|---|
| Sunny Isles: | 112 days |
| Miami-Dade: | 77 days |


