Building Image

Aerial photo
Built in 2008 - 448 units - 20 floors

Google Maps

Download PDF Report

Building Information

Two City Plaza

Number of units: 448
Active listings for rent: 12
Active listings for sale: 20
Building inventory for sale: 4%
Number of sales over the last 12 months: 60
Number of sales over the last 6 months: 31
Number of sales over the last 3 months: 19
Avg. time to close over last 12 months: 53 days

Address

701 S Olive Av, West Palm Beach, Palm Beach, FL, 33401

Link: https://

Recent Sales

Unit # Size Closing Date Sale Price PPSF
912 1,170 sq ft Feb 2026 $725,000 $620
912 1,170 sq ft Feb 2026 $725,000 $620
1004 1,625 sq ft Feb 2026 $1,198,620 $738
1004 1,625 sq ft Feb 2026 $1,198,620 $738
511 1,461 sq ft Jan 2026 $1,499,500 $1,026
1706 1,670 sq ft Jan 2026 $1,169,288 $700
1706 1,670 sq ft Jan 2026 $1,169,288 $700
511 1,461 sq ft Jan 2026 $1,499,500 $1,026
1602 1,789 sq ft Jan 2026 $1,425,000 $797
1602 1,789 sq ft Jan 2026 $1,425,000 $797
2012 2,734 sq ft Jan 2026 $5,295,000 $1,937
2012 2,734 sq ft Jan 2026 $5,295,000 $1,937
1812 2,741 sq ft Jan 2026 $5,500,000 $2,007
1812 2,741 sq ft Jan 2026 $5,500,000 $2,007
1011 786 sq ft Jan 2026 $491,500 $625

Market Information

Building vs Area

Two City Plaza: $787/sq. ft.
West Palm Beach: $544/sq. ft.

Area vs City

West Palm Beach $544/sq. ft.
Palm Beach $456/sq. ft.

Inventory for sale

West Palm Beach: 6%
Palm Beach: 6%

Avg. time to close over last 12 months

Two City Plaza 53 days
West Palm Beach: 70 days
Palm Beach: 78 days