Building Information
Villabella Central Park
| Number of units: | 132 |
|---|---|
| Active listings for rent: | 3 |
| Active listings for sale: | 4 |
| Building inventory for sale: | 3% |
| Number of sales over the last 12 months: | 4 |
| Number of sales over the last 6 months: | 0 |
| Number of sales over the last 3 months: | 0 |
| Avg. time to close over last 12 months: | 39 days |
Address
40 SE Sedona Cir, Stuart, Martin, FL, 34994
Vilabella Central Park
Condominium Association
41 Se Sedona Circle
Stuart, FL 34994
(772) 221-1144
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 103 | 1,607 sq ft | May 2025 | $282,500 | $176 |
| 202 | 1,072 sq ft | Apr 2025 | $222,250 | $207 |
| 202 | 1,072 sq ft | Feb 2025 | $249,000 | $232 |
| 106 | 1,174 sq ft | Feb 2025 | $295,000 | $251 |


