Building Information
Villabella Central Park
| Number of units: | 132 |
|---|---|
| Active listings for rent: | 8 |
| Active listings for sale: | 15 |
| Building inventory for sale: | 11% |
| Number of sales over the last 12 months: | 8 |
| Number of sales over the last 6 months: | 4 |
| Number of sales over the last 3 months: | 4 |
| Avg. time to close over last 12 months: | 50 days |
Address
40 SE Sedona Cir, Stuart, Martin, FL, 34994
Vilabella Central Park
Condominium Association
41 Se Sedona Circle
Stuart, FL 34994
(772) 221-1144
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 106 | 1,157 sq ft | Jan 2026 | $280,000 | $242 |
| 106 | 1,157 sq ft | Jan 2026 | $280,000 | $242 |
| 202 | 1,072 sq ft | Dec 2025 | $243,000 | $227 |
| 202 | 1,072 sq ft | Dec 2025 | $243,000 | $227 |
| 103 | 1,607 sq ft | May 2025 | $282,500 | $176 |
| 103 | 1,607 sq ft | May 2025 | $282,500 | $176 |


