Building Information
Water Garden
| Number of units: | 315 |
|---|---|
| Active listings for rent: | 8 |
| Active listings for sale: | 15 |
| Building inventory for sale: | 4% |
| Number of sales over the last 12 months: | 58 |
| Number of sales over the last 6 months: | 21 |
| Number of sales over the last 3 months: | 15 |
| Avg. time to close over last 12 months: | 100 days |
Address
347 N New River Dr, Fort Lauderdale, Broward, FL, 33301
Water Garden Condo Association
954-525-5535
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| PH 7 | 1,880 sq ft | Feb 2026 | $1,800,000 | $957 |
| PH 7 | 1,880 sq ft | Feb 2026 | $1,800,000 | $957 |
| 809 | 1,469 sq ft | Feb 2026 | $850,000 | $579 |
| 809 | 1,469 sq ft | Feb 2026 | $850,000 | $579 |
| 3110 | 1,204 sq ft | Jan 2026 | $880,000 | $731 |
| 3110 | 1,204 sq ft | Jan 2026 | $880,000 | $731 |
| 602 | 1,178 sq ft | Jan 2026 | $750,000 | $637 |
| 602 | 1,178 sq ft | Jan 2026 | $750,000 | $637 |
| 1010 | 1,204 sq ft | Jan 2026 | $895,000 | $743 |
| 1010 | 1,204 sq ft | Jan 2026 | $895,000 | $743 |
| 2102 | 1,178 sq ft | Jan 2026 | $800,000 | $679 |
| 2102 | 1,178 sq ft | Jan 2026 | $800,000 | $679 |


