Building Information
Waves
| Number of units: | 107 |
|---|---|
| Active listings for rent: | 1 |
| Active listings for sale: | 6 |
| Building inventory for sale: | 5% |
| Number of sales over the last 12 months: | 3 |
| Number of sales over the last 6 months: | 2 |
| Number of sales over the last 3 months: | 1 |
| Avg. time to close over last 12 months: | 97 days |
Address
9455 Collins Av, Surfside, Miami-Dade, FL, 33154
The Waves Condominium Association
(305) 865-0744Â Â Â Â Â Â
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 301 | 1,260 sq ft | Oct 2025 | $762,500 | $605 |
| 610 | 1,260 sq ft | Jul 2025 | $999,000 | $793 |
| 805 | 1,510 sq ft | Jan 2025 | $1,215,000 | $805 |


