Building Information
Woodside at Port Malabar
| Number of units: | 216 |
|---|---|
| Active listings for rent: | 1 |
| Active listings for sale: | 3 |
| Building inventory for sale: | 1% |
| Number of sales over the last 12 months: | 14 |
| Number of sales over the last 6 months: | 12 |
| Number of sales over the last 3 months: | 8 |
| Avg. time to close over last 12 months: | 82 days |
Address
901 Sonesta Ave NE, Palm Bay, Brevard, FL, 32905
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 103 | 825 sq ft | Nov 2025 | $154,000 | $187 |
| 103 | 825 sq ft | Nov 2025 | $131,500 | $159 |
| 203 | 738 sq ft | Nov 2025 | $110,000 | $149 |
| 208 | 644 sq ft | Oct 2025 | $117,500 | $182 |
| 206 | 825 sq ft | Oct 2025 | $125,000 | $152 |
| 107 | 644 sq ft | Oct 2025 | $110,000 | $171 |


