Building Information
Yolanda Villa (East & West)
| Number of units: | 352 |
|---|---|
| Active listings for rent: | 11 |
| Active listings for sale: | 5 |
| Building inventory for sale: | 1% |
| Number of sales over the last 12 months: | 8 |
| Number of sales over the last 6 months: | 4 |
| Number of sales over the last 3 months: | 2 |
| Avg. time to close over last 12 months: | 49 days |
Address
4550 NW 9 St, Miami, Miami-Dade, FL, 33126
Yolanda Villas Condominium Association
Address: 801 NW 47th Ave,
Miami, FL 33126
Phone: +1 305-446-7995
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 409W | 605 sq ft | Sep 2025 | $182,000 | $301 |
| 120W | 740 sq ft | Sep 2025 | $219,900 | $297 |
| 410W | 605 sq ft | Jul 2025 | $180,000 | $298 |
| 101E | 774 sq ft | Jul 2025 | $199,875 | $258 |
| 315W | 598 sq ft | May 2025 | $185,000 | $309 |
| 214W | 605 sq ft | May 2025 | $170,000 | $281 |

.png?_1765134999)
